Every machine we rent, with its real hourly price. Billing is per hour, payment is USDT (BEP-20 or TRC-20) from a $5 wallet top-up, and there is no card, no bank account and no KYC. Machines run in a Southeast Asia datacenter: ping is roughly 20–60 ms across South-East Asia, ~90 ms from East Asia, and 180–250 ms from Europe or the Americas — which only matters for real-time gaming, not for rendering, AI or automation. Cheapest GPU machine is $0.58/hour. If no machine is free when you pay, you are refunded automatically.
| Machine | GPU | CPU | RAM | Price | Type | Status |
|---|---|---|---|---|---|---|
| RTX 4060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 4060 Ti (VRAM 16GB) | 13th Gen Intel(R) Core(TM) i5-13400F 12 cores | 28 GB | $0.58/hour | Hourly GPU PC | In use |
| RTX 4060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 4060 Ti (VRAM 16GB) | 13th Gen Intel(R) Core(TM) i5-13400F 12 cores | 28 GB | $0.58/hour | Hourly GPU PC | In use |
| RTX 4060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 4060 Ti (VRAM 16GB) | 14th Gen Intel(R) Core(TM) i5-14600KF 18 cores | 28 GB | $0.62/hour | Hourly GPU PC | In use |
| RTX 4060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 4060 Ti (VRAM 16GB) | 14th Gen Intel(R) Core(TM) i5-14600KF 18 cores | 28 GB | $0.62/hour | Hourly GPU PC | In use |
| RTX 5060 Ti | 🎮 (AMD) | 1x NVIDIA RTX 5060 Ti (VRAM 16GB) | AMD RYZEN™ 5 7500F (6 cores/12 threads) | 28 GB | $0.67/hour | Hourly GPU PC | Available now |
| RTX 5060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 5060 Ti (VRAM 16GB) | 13th Gen Intel(R) Core(TM) i5-13400F 12 cores | 28 GB | $0.67/hour | Hourly GPU PC | In use |
| RTX 4070 | 🎮 (AMD) | 1x NVIDIA RTX 4070 (VRAM 12GB) | AMD RYZEN™ 7 3800X (8 cores/14 threads) | 56 GB | $0.67/hour | Hourly GPU PC | In use |
| RTX 5060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 5060 Ti (VRAM 16GB) | 14th Gen Intel(R) Core(TM) i5-14600KF 18 cores | 28 GB | $0.72/hour | Hourly GPU PC | Available now |
| RTX 5060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 5060 Ti (VRAM 16GB) | 14th Gen Intel(R) Core(TM) i5-14600KF 18 cores | 28 GB | $0.72/hour | Hourly GPU PC | In use |
| RTX 5060 Ti | (Intel) | 1x NVIDIA RTX 5060 Ti (VRAM 16GB) | 12th Gen Intel(R) Core(TM) i7-12700K 20 cores | 28 GB | $0.77/hour | Hourly GPU PC | Available now |
| RTX 5060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 5060 Ti (VRAM 16GB) | 12th Gen Intel(R) Core(TM) i7-12700K 20 cores | 28 GB | $0.77/hour | Hourly GPU PC | Available now |
| RTX 5060 Ti | (Intel) | 1x NVIDIA RTX 5060 Ti (VRAM 16GB) | 12th Gen Intel(R) Core(TM) i7-12700K 20 cores | 28 GB | $0.77/hour | Hourly GPU PC | Available now |
| RTX 5060 Ti | 🎮 (Intel) | 1x NVIDIA RTX 5060 Ti (VRAM 16GB) | 14th Gen Intel(R) Core(TM) i5-14600KF 18 cores | 28 GB | $0.77/hour | Hourly GPU PC | Available now |
| RTX 3090 | Server 1 | 1x NVIDIA RTX 3090 (VRAM 24GB) | 13th Gen Intel(R) Core(TM) i5-13400F 12 cores | 56 GB | $0.87/hour | Hourly GPU PC | In use |
| RTX 3090 | (Intel) | 1x NVIDIA RTX 3090 (VRAM 24GB) | 12th Gen Intel(R) Core(TM) i7-12700KF 20 cores | 56 GB | $0.87/hour | Hourly GPU PC | In use |
| RTX 3090 Ti | (AMD) | 1x NVIDIA RTX 3090 Ti (VRAM 24GB) | AMD Ryzen Threadripper PRO 3955WX 32-Cores | 88 GB | $0.87/hour | Hourly GPU PC | In use |
| RTX 3090 Ti | (Intel) | 1x NVIDIA RTX 3090 Ti (VRAM 24GB) | 14th Gen Intel(R) Core(TM) i5-14600KF 18 cores | 56 GB | $0.87/hour | Hourly GPU PC | In use |
| RTX 3090 Ti | (Intel) | 1x NVIDIA RTX 3090 Ti (VRAM 24GB) | 14th Gen Intel(R) Core(TM) i5 18 cores | 88 GB | $0.87/hour | Hourly GPU PC | In use |
| RTX 3090 Ti | (AMD) | 1x NVIDIA RTX 3090 Ti (VRAM 24GB) | AMD RYZEN™ 9 5900X (12 cores/24 threads) | 56 GB | $0.87/hour | Hourly GPU PC | In use |
| RTX 5090 | Server 2 | 1x NVIDIA RTX 5090 (VRAM 32GB) | 14th Gen Intel(R) Core(TM) i7-14700 24 cores | 88 GB | $1.83/hour | Hourly GPU PC | Available now |
| RTX 5090 | Server 1 | 1x NVIDIA RTX 5090 (VRAM 32GB) | 14th Gen Intel(R) Core(TM) i7-14700 24 cores | 88 GB | $1.83/hour | Hourly GPU PC | Available now |
| RTX 5090 | (Intel) | 1x NVIDIA RTX 5090 (VRAM 32GB) | 13th Gen Intel(R) Core(TM) i9-13900K 32 cores | 116 GB | $2.02/hour | Hourly GPU PC | In use |
| RTX A6000 | (AMD) | 1x NVIDIA RTX A6000 (VRAM 48GB) | AMD EPYC 7K62 (48-Core / 96 Threads) | 224 GB | $2.50/hour | Hourly GPU PC | In use |
| Trial 1 | RTX 2060 Super 8GB | 6 vCPU intel Core i5 | 14 GB | $2.88/package | Cloud gaming | In use |
| Trial 2 | RTX 4060 8GB | 8 vCPU i7 | 20 GB | $4.81/package | Cloud gaming | In use |
| Cloud VPS | No dedicated GPU | 6 vCPU 26xx V4 | 10GB RAM | $19.13/package | Cloud gaming | In use |
| Basic | RTX 4060 8GB | 8 vCPU intel Core i7 | 20 GB | $28.75/package | Cloud gaming | In use |
| VIP 3 | RTX 3060 12GB | 15 vCPU XEON V4 | 25 GB | $38.37/package | Cloud gaming | In use |
| VIP 2 | RTX 4060 8GB | 8 vCPU 3955WX | 25 GB | $44.13/package | Cloud gaming | In use |
| VIP 1 | RTX 4060 8GB | 15 vCPU EYPC | 30 GB | $47.98/package | Cloud gaming | In use |
| VPS 6-8 | No dedicated GPU | 6 vCPU Xeon 26xx V4 | 8GB DDR4 | $17.31/month | Monthly VPS | In use |
| VPS 8-10 | No dedicated GPU | 8 vCPU Xeon 26xx V4 | 10GB DDR4 | $25.00/month | Monthly VPS | In use |
| VPS V3 GPU · for emulators | 1GB | 4 vCPU Xeon 26xx V4 | 8GB DDR4 | $25.96/month | Monthly VPS | In use |
| VPS 4-6 OPEN PORT (pay 12 mo, get 1 free) | No dedicated GPU | 4 vCPU Xeon V4 | 6GB RAM D4 | $30.67/month | Monthly VPS | In use |
| VPS V1 GPU · for emulators | 2GB | 8 vCPU Xeon 26xx V4 | 12GB DDR4 | $43.27/month | Monthly VPS | In use |
Prices update automatically from live stock. Hourly PC and VPS machines are wiped when the session ends; Cloud packages keep your data between sessions.
Browse machines →