← Render PC

GPU rental prices — paid in USDT

Every machine we rent, with its real hourly price. Billing is per hour, payment is USDT (BEP-20 or TRC-20) from a $5 wallet top-up, and there is no card, no bank account and no KYC. Machines run in a Southeast Asia datacenter: ping is roughly 20–60 ms across South-East Asia, ~90 ms from East Asia, and 180–250 ms from Europe or the Americas — which only matters for real-time gaming, not for rendering, AI or automation. Cheapest GPU machine is $0.58/hour. If no machine is free when you pay, you are refunded automatically.

MachineGPUCPURAMPriceTypeStatus
RTX 4060 Ti | 🎮 (Intel)1x NVIDIA RTX 4060 Ti (VRAM 16GB)13th Gen Intel(R) Core(TM) i5-13400F 12 cores28 GB$0.58/hourHourly GPU PCIn use
RTX 4060 Ti | 🎮 (Intel)1x NVIDIA RTX 4060 Ti (VRAM 16GB)13th Gen Intel(R) Core(TM) i5-13400F 12 cores28 GB$0.58/hourHourly GPU PCIn use
RTX 4060 Ti | 🎮 (Intel)1x NVIDIA RTX 4060 Ti (VRAM 16GB)14th Gen Intel(R) Core(TM) i5-14600KF 18 cores28 GB$0.62/hourHourly GPU PCIn use
RTX 4060 Ti | 🎮 (Intel)1x NVIDIA RTX 4060 Ti (VRAM 16GB)14th Gen Intel(R) Core(TM) i5-14600KF 18 cores28 GB$0.62/hourHourly GPU PCIn use
RTX 5060 Ti | 🎮 (AMD)1x NVIDIA RTX 5060 Ti (VRAM 16GB)AMD RYZEN™ 5 7500F (6 cores/12 threads)28 GB$0.67/hourHourly GPU PCAvailable now
RTX 5060 Ti | 🎮 (Intel)1x NVIDIA RTX 5060 Ti (VRAM 16GB)13th Gen Intel(R) Core(TM) i5-13400F 12 cores28 GB$0.67/hourHourly GPU PCIn use
RTX 4070 | 🎮 (AMD)1x NVIDIA RTX 4070 (VRAM 12GB)AMD RYZEN™ 7 3800X (8 cores/14 threads)56 GB$0.67/hourHourly GPU PCIn use
RTX 5060 Ti | 🎮 (Intel)1x NVIDIA RTX 5060 Ti (VRAM 16GB)14th Gen Intel(R) Core(TM) i5-14600KF 18 cores28 GB$0.72/hourHourly GPU PCAvailable now
RTX 5060 Ti | 🎮 (Intel)1x NVIDIA RTX 5060 Ti (VRAM 16GB)14th Gen Intel(R) Core(TM) i5-14600KF 18 cores28 GB$0.72/hourHourly GPU PCIn use
RTX 5060 Ti | (Intel)1x NVIDIA RTX 5060 Ti (VRAM 16GB)12th Gen Intel(R) Core(TM) i7-12700K 20 cores28 GB$0.77/hourHourly GPU PCAvailable now
RTX 5060 Ti | 🎮 (Intel)1x NVIDIA RTX 5060 Ti (VRAM 16GB)12th Gen Intel(R) Core(TM) i7-12700K 20 cores28 GB$0.77/hourHourly GPU PCAvailable now
RTX 5060 Ti | (Intel)1x NVIDIA RTX 5060 Ti (VRAM 16GB)12th Gen Intel(R) Core(TM) i7-12700K 20 cores28 GB$0.77/hourHourly GPU PCAvailable now
RTX 5060 Ti | 🎮 (Intel)1x NVIDIA RTX 5060 Ti (VRAM 16GB)14th Gen Intel(R) Core(TM) i5-14600KF 18 cores28 GB$0.77/hourHourly GPU PCAvailable now
RTX 3090 | Server 11x NVIDIA RTX 3090 (VRAM 24GB)13th Gen Intel(R) Core(TM) i5-13400F 12 cores56 GB$0.87/hourHourly GPU PCIn use
RTX 3090 | (Intel)1x NVIDIA RTX 3090 (VRAM 24GB)12th Gen Intel(R) Core(TM) i7-12700KF 20 cores56 GB$0.87/hourHourly GPU PCIn use
RTX 3090 Ti | (AMD)1x NVIDIA RTX 3090 Ti (VRAM 24GB)AMD Ryzen Threadripper PRO 3955WX 32-Cores88 GB$0.87/hourHourly GPU PCIn use
RTX 3090 Ti | (Intel)1x NVIDIA RTX 3090 Ti (VRAM 24GB)14th Gen Intel(R) Core(TM) i5-14600KF 18 cores56 GB$0.87/hourHourly GPU PCIn use
RTX 3090 Ti | (Intel)1x NVIDIA RTX 3090 Ti (VRAM 24GB)14th Gen Intel(R) Core(TM) i5 18 cores88 GB$0.87/hourHourly GPU PCIn use
RTX 3090 Ti | (AMD)1x NVIDIA RTX 3090 Ti (VRAM 24GB)AMD RYZEN™ 9 5900X (12 cores/24 threads)56 GB$0.87/hourHourly GPU PCIn use
RTX 5090 | Server 21x NVIDIA RTX 5090 (VRAM 32GB)14th Gen Intel(R) Core(TM) i7-14700 24 cores88 GB$1.83/hourHourly GPU PCAvailable now
RTX 5090 | Server 11x NVIDIA RTX 5090 (VRAM 32GB)14th Gen Intel(R) Core(TM) i7-14700 24 cores88 GB$1.83/hourHourly GPU PCAvailable now
RTX 5090 | (Intel)1x NVIDIA RTX 5090 (VRAM 32GB)13th Gen Intel(R) Core(TM) i9-13900K 32 cores116 GB$2.02/hourHourly GPU PCIn use
RTX A6000 | (AMD)1x NVIDIA RTX A6000 (VRAM 48GB)AMD EPYC 7K62 (48-Core / 96 Threads)224 GB$2.50/hourHourly GPU PCIn use
Trial 1RTX 2060 Super 8GB6 vCPU intel Core i514 GB$2.88/packageCloud gamingIn use
Trial 2RTX 4060 8GB8 vCPU i720 GB$4.81/packageCloud gamingIn use
Cloud VPSNo dedicated GPU6 vCPU 26xx V410GB RAM$19.13/packageCloud gamingIn use
BasicRTX 4060 8GB8 vCPU intel Core i720 GB$28.75/packageCloud gamingIn use
VIP 3RTX 3060 12GB15 vCPU XEON V425 GB$38.37/packageCloud gamingIn use
VIP 2RTX 4060 8GB8 vCPU 3955WX25 GB$44.13/packageCloud gamingIn use
VIP 1RTX 4060 8GB15 vCPU EYPC30 GB$47.98/packageCloud gamingIn use
VPS 6-8No dedicated GPU6 vCPU Xeon 26xx V48GB DDR4$17.31/monthMonthly VPSIn use
VPS 8-10No dedicated GPU8 vCPU Xeon 26xx V410GB DDR4$25.00/monthMonthly VPSIn use
VPS V3 GPU · for emulators1GB4 vCPU Xeon 26xx V48GB DDR4$25.96/monthMonthly VPSIn use
VPS 4-6 OPEN PORT (pay 12 mo, get 1 free)No dedicated GPU4 vCPU Xeon V46GB RAM D4$30.67/monthMonthly VPSIn use
VPS V1 GPU · for emulators2GB8 vCPU Xeon 26xx V412GB DDR4$43.27/monthMonthly VPSIn use

Prices update automatically from live stock. Hourly PC and VPS machines are wiped when the session ends; Cloud packages keep your data between sessions.

Browse machines →